<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MotorYP &#187; Porsche</title>
	<atom:link href="http://www.motoryp.com/category/porsche/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.motoryp.com</link>
	<description>Your Source for Automotive News</description>
	<lastBuildDate>Thu, 02 Feb 2012 12:38:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Porsche Reports Sales Increase; Sales up 42 percent year to date!</title>
		<link>http://www.motoryp.com/porsche-reports-sales-increase-sales-up-42-percent-year-to-date/</link>
		<comments>http://www.motoryp.com/porsche-reports-sales-increase-sales-up-42-percent-year-to-date/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 09:49:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Porsche]]></category>
		<category><![CDATA[Atlanta Ga]]></category>
		<category><![CDATA[Cayenne Suv]]></category>
		<category><![CDATA[Class Experience]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Motorsport]]></category>
		<category><![CDATA[Pcna]]></category>
		<category><![CDATA[Porsche Ag]]></category>
		<category><![CDATA[Porsche Cars North]]></category>
		<category><![CDATA[Porsche Cars North America Inc]]></category>
		<category><![CDATA[Porsche Cayenne]]></category>
		<category><![CDATA[Porsche Racing]]></category>
		<category><![CDATA[Porsche Sales]]></category>
		<category><![CDATA[Porsche Sports Cars]]></category>
		<category><![CDATA[Pre Owned Vehicle]]></category>
		<category><![CDATA[S Sales]]></category>
		<category><![CDATA[Service Marketing]]></category>
		<category><![CDATA[Stuttgart Germany]]></category>
		<category><![CDATA[Suvs]]></category>
		<category><![CDATA[Vehicle Performance]]></category>

		<guid isPermaLink="false">http://www.motoryp.com/?p=758</guid>
		<description><![CDATA[Porsche Cars North America, Inc. (PCNA), importer and distributor of Porsche sports cars, Cayenne SUVs and the Panamera four-door sports sedan line-up in the United States, today announced June sales of 2,546 units compared to the same period last year when it sold 2,141, an increase of 19 percent. So far in 2011, the company&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.motoryp.com/porsche-reports-sales-increase-sales-up-42-percent-year-to-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porsche Cayman S Black Edition Adds Horsepower, Features and Value</title>
		<link>http://www.motoryp.com/porsche-cayman-s-black-edition-adds-horsepower-features-and-value/</link>
		<comments>http://www.motoryp.com/porsche-cayman-s-black-edition-adds-horsepower-features-and-value/#comments</comments>
		<pubDate>Fri, 06 May 2011 10:16:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Porsche]]></category>
		<category><![CDATA[911 Porsche]]></category>
		<category><![CDATA[Automatic Climate Control]]></category>
		<category><![CDATA[Bi Xenon Headlights]]></category>
		<category><![CDATA[Brushed Stainless Steel]]></category>
		<category><![CDATA[Convenience Package]]></category>
		<category><![CDATA[Double Clutch]]></category>
		<category><![CDATA[Engine Sports]]></category>
		<category><![CDATA[Exhaust Tailpipes]]></category>
		<category><![CDATA[Manual Shift]]></category>
		<category><![CDATA[Mid Engine]]></category>
		<category><![CDATA[Model Designation]]></category>
		<category><![CDATA[Option Packages]]></category>
		<category><![CDATA[Porsche Cayman]]></category>
		<category><![CDATA[Porsche Cayman S]]></category>
		<category><![CDATA[Porsche Crest]]></category>
		<category><![CDATA[Rain Sensor]]></category>
		<category><![CDATA[Rear Deck Lid]]></category>
		<category><![CDATA[Shift Lever]]></category>
		<category><![CDATA[Steering Wheel]]></category>
		<category><![CDATA[Twin Exhaust]]></category>

		<guid isPermaLink="false">http://www.motoryp.com/?p=698</guid>
		<description><![CDATA[The 330-horsepower Cayman S Black Edition limited to 500 units worldwide  Following on the heels of the recently announced 911 and Boxster S Black Editions, Porsche introduces a new, sporty and limited edition Cayman S arriving late this summer. The 2012 Cayman S Black Edition features a 10-horsepower boost and a long list of standard [...]]]></description>
		<wfw:commentRss>http://www.motoryp.com/porsche-cayman-s-black-edition-adds-horsepower-features-and-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porsche 911 GT3 RS 4.0: Biggest 911 Engine Ever Offered</title>
		<link>http://www.motoryp.com/porsche-911-gt3-rs-4-0-biggest-911-engine-ever-offered/</link>
		<comments>http://www.motoryp.com/porsche-911-gt3-rs-4-0-biggest-911-engine-ever-offered/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 11:36:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Porsche]]></category>
		<category><![CDATA[2011 Porsche 911 GT3 RS]]></category>
		<category><![CDATA[911 Porsche]]></category>
		<category><![CDATA[Bucket Seats]]></category>
		<category><![CDATA[Compartment Lid]]></category>
		<category><![CDATA[Connecting Rods]]></category>
		<category><![CDATA[Consistent Winner]]></category>
		<category><![CDATA[Fuel Tank]]></category>
		<category><![CDATA[Impressive Performance]]></category>
		<category><![CDATA[Lightweight Components]]></category>
		<category><![CDATA[Luggage Compartment]]></category>
		<category><![CDATA[Maximum Torque]]></category>
		<category><![CDATA[Nurburgring Nordschleife]]></category>
		<category><![CDATA[Porsche 911]]></category>
		<category><![CDATA[Porsche 911 Gt3]]></category>
		<category><![CDATA[Porsche Gt3]]></category>
		<category><![CDATA[Power To Weight Ratio]]></category>
		<category><![CDATA[Production Cars]]></category>
		<category><![CDATA[Rs One]]></category>
		<category><![CDATA[Supreme Importance]]></category>
		<category><![CDATA[Suspension Components]]></category>
		<category><![CDATA[Weight Reduction]]></category>

		<guid isPermaLink="false">http://www.motoryp.com/?p=680</guid>
		<description><![CDATA[The 911 GT3 RS, one of Porsche&#8217;s most popular, coveted and successful track-inspired production cars, has been given a final, thrilling injection of thoroughbred motorsport technology resulting in the 2011 Porsche 911 GT3 RS 4.0. Limited to 600 vehicles worldwide, the 911 GT3 RS 4.0 brings together in a sports car the attributes that have [...]]]></description>
		<wfw:commentRss>http://www.motoryp.com/porsche-911-gt3-rs-4-0-biggest-911-engine-ever-offered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porsche Boxster Spyder Makes World Debut at Los Angeles International Auto Show</title>
		<link>http://www.motoryp.com/porsche-boxster-spyder-makes-world-debut-at-los-angeles-international-auto-show/</link>
		<comments>http://www.motoryp.com/porsche-boxster-spyder-makes-world-debut-at-los-angeles-international-auto-show/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 00:17:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Porsche]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[911]]></category>
		<category><![CDATA[911 Turbo]]></category>
		<category><![CDATA[Auto Show]]></category>
		<category><![CDATA[Boxster S]]></category>
		<category><![CDATA[Boxter Spyder]]></category>
		<category><![CDATA[Debut]]></category>
		<category><![CDATA[International Auto Show]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Panamera Gran Turismo]]></category>
		<category><![CDATA[Turbo Cabriolet]]></category>
		<category><![CDATA[Turbo Coupe]]></category>

		<guid isPermaLink="false">http://www.motoryp.com/?p=184</guid>
		<description><![CDATA[2011 Porsche Boxster SpyderPorsche &#8212; a company known for creating light and highly efficient and desirable sports cars &#8212; took the wraps off one of its most nimble and sportiest mid-engine cars ever: the 2011 Boxster Spyder. This new mid-engine Porsche represents the purist form of the roadster sports car, meaning it is agile, powerful, [...]]]></description>
		<wfw:commentRss>http://www.motoryp.com/porsche-boxster-spyder-makes-world-debut-at-los-angeles-international-auto-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porsche Panamera Takes Center Stage at Monterey Classic Car Festivities</title>
		<link>http://www.motoryp.com/porsche-panamera-takes-center-stage-at-monterey-classic-car-festivities/</link>
		<comments>http://www.motoryp.com/porsche-panamera-takes-center-stage-at-monterey-classic-car-festivities/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 09:08:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Porsche]]></category>
		<category><![CDATA[Monterey Classic Car Festivities]]></category>
		<category><![CDATA[Panamera]]></category>

		<guid isPermaLink="false">http://www.motoryp.com/?p=63</guid>
		<description><![CDATA[If you are lucky enough to attend one of the many venues in Monterey this week, chances are you will see Porsche&#8217;s completely new Panamera Gran Turismo. The German automaker has chosen one of the world&#8217;s most renowned and historic car celebrations to reveal what may be the most highly anticipated car launch in recent [...]]]></description>
		<wfw:commentRss>http://www.motoryp.com/porsche-panamera-takes-center-stage-at-monterey-classic-car-festivities/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

